Co-Authors (2)
Co-Authors are people in Profiles who have published together.
This radial graph shows the co-authors (inner ring) and top co-authors of co-authors
(outer ring) of
Amy Schoenbaum. The size
of the red circle around an author's name is proportional to the number of publications
that he or she has. The thickness of a line connecting two authors' names is proportional
to the number of publications that they share. Options for customizing this network
view are listed below the graph.
Minimum number of publications
|
Minimum number of co-publications
|
Year of most recent co-publication
|
|
|
|
any number
|
any collaboration
|
any year
|
Use the sliders to 1) hide
authors who have fewer than the selected minimum number of publications, 2) hide
lines that represent fewer than the selected minimum number of co-publications,
or 3) hide lines that represent co-publications that were written before the selected
year. Click the name of any
author to re-center the graph on that person. Ctrl-click a name to view that person's network of co-authors. Alt-click a name to view that person's full profile. Shift-click a name to highlight the mutual co-authorships of that person's co-authors.
To see the data from this visualization as text,
click here.
To return to the radial graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Nardi, Valentina | 172 |
Chang, Connie | 102 |
Pianykh, Oleg | 38 |
Alkasab, Tarik | 51 |
Thrall, James | 333 |
Huang, Ambrose | 69 |
Fathi, Amir | 174 |
Delaney, Thomas | 259 |
Fintelmann, Florian | 161 |
Nielsen, Gunnlaugur | 243 |
Palmer, William | 154 |
Sohani, Aliyah | 136 |
Ebert, Benjamin | 373 |
Torriani, Martin | 204 |
Tung, Eric | 17 |
Choy, Edwin | 198 |
Yuen, Lisa | 4 |
Dal Cin, Paola | 645 |
Harris, Nancy | 322 |
Harris, N. | 163 |
Ferry, Judith | 197 |
Weilburg, Jeffrey | 64 |
Brunner, Andrew | 132 |
Dreyer, Keith | 164 |
Louissaint, Abner | 62 |
Babcock, Stephen | 3 |
Morgan, Elizabeth | 92 |
Simeone, F. Joseph | 70 |
Neuberg, Donna | 684 |
Prabhakar, Anand | 95 |
Brink, James | 77 |
Woo, Sook-Bin | 203 |
Stahl, Maximilian | 124 |
Husseini, Jad | 37 |
Gebhardt, Mark | 261 |
Preffer, Frederic | 191 |
Fitzpatrick, Megan | 10 |
Meyersohn, Nandini | 49 |
Hobbs, Gabriela | 96 |
Abramson, Jeremy | 212 |
Deshpande, Vikram | 366 |
Rosenbaum, Matthew | 20 |
Glover, McKinley | 44 |
Flores, Efren | 123 |
Terneira Vicentini, Joao Rafael | 15 |
Sadigh, Sam | 36 |
Rapalino, Otto | 92 |
Stone, Richard | 1099 |
Hochberg, Ephraim | 125 |
Ingber, Don | 428 |
Kheterpal, Arvin | 23 |
Chebib, Ivan | 96 |
Saini, Sanjay | 282 |
Graubert, Timothy | 119 |
Ly, Amy | 65 |
Michaelson, Marc | 169 |
Kuter, David | 227 |
Boland, Giles | 196 |
Staffa, Steven | 258 |
Scadden, David | 474 |
Amrein, Philip | 137 |
Hirsch, Joshua | 930 |
Pinkus, Geraldine | 274 |
Dias-Santagata, Dora | 131 |
Yee, Andrew | 158 |
DeAngelo, Daniel | 388 |
Murali, Mandakolathur | 41 |
Rodig, Scott | 367 |
Liu, Bob | 97 |
Miller, Peter | 69 |
Huang, Mary | 22 |
Zalis, Michael | 54 |
Karchmer, Adolf | 184 |
Giurini, John | 54 |
Daffner, Kirk | 125 |
Strichartz, Gary | 212 |
Demay, Marie | 102 |
Iafrate, Anthony | 341 |
Wright, Cameron | 219 |
Nazarian, Rosalynn | 135 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Stone, Richard | DeAngelo, Daniel | 137 | 2024 |
Ferry, Judith | Harris, Nancy | 68 | 2017 |
Iafrate, Anthony | Dias-Santagata, Dora | 65 | 2024 |
Fathi, Amir | Brunner, Andrew | 64 | 2023 |
Stone, Richard | Neuberg, Donna | 61 | 2024 |
Neuberg, Donna | DeAngelo, Daniel | 49 | 2024 |
Deshpande, Vikram | Nielsen, Gunnlaugur | 42 | 2023 |
Rodig, Scott | Neuberg, Donna | 40 | 2023 |
Neuberg, Donna | Ebert, Benjamin | 38 | 2024 |
Harris, N. | Harris, Nancy | 37 | 2013 |
Chang, Connie | Simeone, F. Joseph | 33 | 2024 |
Stone, Richard | Fathi, Amir | 33 | 2023 |
Fathi, Amir | Amrein, Philip | 31 | 2023 |
Choy, Edwin | Delaney, Thomas | 30 | 2022 |
Chang, Connie | Torriani, Martin | 29 | 2023 |
Fathi, Amir | Hobbs, Gabriela | 29 | 2023 |
Nielsen, Gunnlaugur | Chebib, Ivan | 29 | 2024 |
Chang, Connie | Huang, Ambrose | 28 | 2021 |
Nielsen, Gunnlaugur | Delaney, Thomas | 28 | 2021 |
Deshpande, Vikram | Chebib, Ivan | 28 | 2023 |
Hochberg, Ephraim | Abramson, Jeremy | 28 | 2024 |
Ebert, Benjamin | Miller, Peter | 27 | 2023 |
Choy, Edwin | Nielsen, Gunnlaugur | 27 | 2024 |
Hobbs, Gabriela | Brunner, Andrew | 26 | 2023 |
Stone, Richard | Brunner, Andrew | 26 | 2024 |
Sohani, Aliyah | Ferry, Judith | 25 | 2023 |
Iafrate, Anthony | Nardi, Valentina | 25 | 2024 |
Hasserjian, Robert | Nardi, Valentina | 24 | 2024 |
Amrein, Philip | Brunner, Andrew | 24 | 2023 |
Neuberg, Donna | Amrein, Philip | 23 | 2022 |
Sohani, Aliyah | Abramson, Jeremy | 22 | 2024 |
Torriani, Martin | Simeone, F. Joseph | 22 | 2023 |
Stone, Richard | Amrein, Philip | 22 | 2019 |
Hasserjian, Robert | Harris, Nancy | 21 | 2018 |
Fathi, Amir | DeAngelo, Daniel | 21 | 2024 |
Ferry, Judith | Hasserjian, Robert | 20 | 2024 |
Neuberg, Donna | Brunner, Andrew | 20 | 2024 |
Amrein, Philip | Hobbs, Gabriela | 20 | 2022 |
Rodig, Scott | Pinkus, Geraldine | 20 | 2023 |
Hasserjian, Robert | Dal Cin, Paola | 19 | 2022 |
Neuberg, Donna | Hochberg, Ephraim | 19 | 2024 |
Stone, Richard | Ebert, Benjamin | 19 | 2023 |
Stone, Richard | Stahl, Maximilian | 19 | 2024 |
Hasserjian, Robert | Brunner, Andrew | 18 | 2024 |
Fathi, Amir | Hasserjian, Robert | 18 | 2022 |
Choy, Edwin | Chebib, Ivan | 18 | 2024 |
Ferry, Judith | Harris, N. | 18 | 2012 |
Simeone, F. Joseph | Huang, Ambrose | 18 | 2024 |
Neuberg, Donna | Fathi, Amir | 18 | 2022 |
Dias-Santagata, Dora | Nardi, Valentina | 18 | 2024 |
DeAngelo, Daniel | Brunner, Andrew | 18 | 2024 |
Sohani, Aliyah | Harris, Nancy | 17 | 2017 |
Ebert, Benjamin | Hasserjian, Robert | 17 | 2024 |
DeAngelo, Daniel | Amrein, Philip | 17 | 2019 |
Sohani, Aliyah | Hasserjian, Robert | 16 | 2022 |
Torriani, Martin | Huang, Ambrose | 16 | 2019 |
Palmer, William | Huang, Ambrose | 15 | 2024 |
Morgan, Elizabeth | Pinkus, Geraldine | 15 | 2023 |
DeAngelo, Daniel | Stahl, Maximilian | 15 | 2024 |
Hasserjian, Robert | Harris, N. | 14 | 2012 |
Chang, Connie | Husseini, Jad | 14 | 2024 |
Torriani, Martin | Palmer, William | 14 | 2023 |
Dreyer, Keith | Thrall, James | 14 | 2018 |
Neuberg, Donna | Abramson, Jeremy | 14 | 2024 |
Neuberg, Donna | Hobbs, Gabriela | 14 | 2022 |
Stone, Richard | Hobbs, Gabriela | 14 | 2023 |
DeAngelo, Daniel | Hobbs, Gabriela | 14 | 2023 |
Chang, Connie | Palmer, William | 13 | 2023 |
Fathi, Amir | Graubert, Timothy | 13 | 2022 |
Brunner, Andrew | Stahl, Maximilian | 13 | 2024 |
Neuberg, Donna | Dal Cin, Paola | 13 | 2016 |
Prabhakar, Anand | Glover, McKinley | 13 | 2020 |
Abramson, Jeremy | Harris, Nancy | 13 | 2023 |
Nardi, Valentina | Brunner, Andrew | 12 | 2022 |
Palmer, William | Simeone, F. Joseph | 12 | 2024 |
Brunner, Andrew | Graubert, Timothy | 12 | 2020 |
Simeone, F. Joseph | Husseini, Jad | 12 | 2024 |
Flores, Efren | Glover, McKinley | 12 | 2022 |
Louissaint, Abner | Hasserjian, Robert | 11 | 2023 |
Morgan, Elizabeth | DeAngelo, Daniel | 11 | 2023 |
Neuberg, Donna | Pinkus, Geraldine | 11 | 2018 |
Neuberg, Donna | Hasserjian, Robert | 11 | 2021 |
Deshpande, Vikram | Ferry, Judith | 11 | 2021 |
Deshpande, Vikram | Iafrate, Anthony | 11 | 2019 |
Saini, Sanjay | Boland, Giles | 11 | 2015 |
Saini, Sanjay | Prabhakar, Anand | 11 | 2020 |
DeAngelo, Daniel | Ebert, Benjamin | 11 | 2023 |
Fathi, Amir | Nardi, Valentina | 10 | 2022 |
Fintelmann, Florian | Flores, Efren | 10 | 2024 |
Sohani, Aliyah | Hochberg, Ephraim | 10 | 2015 |
Sohani, Aliyah | Nardi, Valentina | 10 | 2023 |
Dal Cin, Paola | Nardi, Valentina | 10 | 2022 |
Ferry, Judith | Abramson, Jeremy | 10 | 2022 |
Louissaint, Abner | Nardi, Valentina | 10 | 2024 |
Morgan, Elizabeth | Ebert, Benjamin | 10 | 2024 |
Morgan, Elizabeth | Hasserjian, Robert | 10 | 2023 |
Deshpande, Vikram | Choy, Edwin | 10 | 2023 |
Stone, Richard | Hasserjian, Robert | 10 | 2022 |
Stone, Richard | Graubert, Timothy | 10 | 2019 |
Saini, Sanjay | Thrall, James | 10 | 2012 |
Rosenthal, Daniel | Thrall, James | 9 | 2017 |
Rosenthal, Daniel | Alkasab, Tarik | 9 | 2019 |
Nielsen, Gunnlaugur | Nardi, Valentina | 9 | 2021 |
Sohani, Aliyah | Rodig, Scott | 9 | 2022 |
Pinkus, Geraldine | Dal Cin, Paola | 9 | 2023 |
DeAngelo, Daniel | Dal Cin, Paola | 9 | 2023 |
Hasserjian, Robert | Stahl, Maximilian | 8 | 2024 |
Chang, Connie | Kheterpal, Arvin | 8 | 2022 |
Sohani, Aliyah | Preffer, Frederic | 8 | 2015 |
Sohani, Aliyah | Harris, N. | 8 | 2011 |
Ferry, Judith | Preffer, Frederic | 8 | 2015 |
Neuberg, Donna | Graubert, Timothy | 8 | 2020 |
Chebib, Ivan | Delaney, Thomas | 8 | 2022 |
Pinkus, Geraldine | Hasserjian, Robert | 8 | 2023 |
Rodig, Scott | Dal Cin, Paola | 8 | 2017 |
Rosenthal, Daniel | Delaney, Thomas | 7 | 2017 |
Hasserjian, Robert | Abramson, Jeremy | 7 | 2022 |
Hasserjian, Robert | Hobbs, Gabriela | 7 | 2024 |
Hasserjian, Robert | Graubert, Timothy | 7 | 2022 |
Nardi, Valentina | Hobbs, Gabriela | 7 | 2022 |
Chang, Connie | Rosenthal, Daniel | 7 | 2024 |
Chang, Connie | Staffa, Steven | 7 | 2024 |
Fathi, Amir | Stahl, Maximilian | 7 | 2023 |
Palmer, William | Husseini, Jad | 7 | 2024 |
Sohani, Aliyah | Nazarian, Rosalynn | 7 | 2021 |
Ferry, Judith | Nardi, Valentina | 7 | 2023 |
Weilburg, Jeffrey | Dreyer, Keith | 7 | 2017 |
Dreyer, Keith | Alkasab, Tarik | 7 | 2023 |
Louissaint, Abner | Morgan, Elizabeth | 7 | 2024 |
Neuberg, Donna | Miller, Peter | 7 | 2023 |
Preffer, Frederic | Harris, Nancy | 7 | 2015 |
Deshpande, Vikram | Nardi, Valentina | 7 | 2021 |
Deshpande, Vikram | Delaney, Thomas | 7 | 2022 |
Stone, Richard | Dal Cin, Paola | 7 | 2023 |
Hochberg, Ephraim | Hasserjian, Robert | 7 | 2022 |
Hochberg, Ephraim | Harris, Nancy | 7 | 2016 |
Ly, Amy | Hasserjian, Robert | 7 | 2024 |
Boland, Giles | Thrall, James | 7 | 2015 |
Rodig, Scott | Morgan, Elizabeth | 7 | 2023 |
Rodig, Scott | DeAngelo, Daniel | 7 | 2023 |
Rosenthal, Daniel | Nielsen, Gunnlaugur | 6 | 2017 |
Rosenthal, Daniel | Dreyer, Keith | 6 | 2017 |
Hasserjian, Robert | Sadigh, Sam | 6 | 2023 |
Chang, Connie | Terneira Vicentini, Joao Rafael | 6 | 2023 |
Fathi, Amir | Dal Cin, Paola | 6 | 2022 |
Torriani, Martin | Kheterpal, Arvin | 6 | 2024 |
Weilburg, Jeffrey | Thrall, James | 6 | 2017 |
Dreyer, Keith | Brink, James | 6 | 2024 |
Louissaint, Abner | Ferry, Judith | 6 | 2023 |
Simeone, F. Joseph | Kheterpal, Arvin | 6 | 2022 |
Neuberg, Donna | Stahl, Maximilian | 6 | 2024 |
Prabhakar, Anand | Brink, James | 6 | 2020 |
Preffer, Frederic | Hasserjian, Robert | 6 | 2014 |
Hobbs, Gabriela | Graubert, Timothy | 6 | 2022 |
Stone, Richard | Rodig, Scott | 6 | 2023 |
Boland, Giles | Dreyer, Keith | 6 | 2018 |
Scadden, David | Preffer, Frederic | 6 | 2012 |
Scadden, David | Ebert, Benjamin | 6 | 2023 |
Amrein, Philip | Graubert, Timothy | 6 | 2020 |
Iafrate, Anthony | Murali, Mandakolathur | 6 | 2021 |
Rosenthal, Daniel | Choy, Edwin | 5 | 2017 |
Rosenthal, Daniel | Torriani, Martin | 5 | 2017 |
Rosenthal, Daniel | Huang, Ambrose | 5 | 2018 |
Rosenthal, Daniel | Gebhardt, Mark | 5 | 2005 |
Hasserjian, Robert | Amrein, Philip | 5 | 2021 |
Nardi, Valentina | Graubert, Timothy | 5 | 2022 |
Pianykh, Oleg | Flores, Efren | 5 | 2024 |
Pianykh, Oleg | Brink, James | 5 | 2024 |
Thrall, James | Brink, James | 5 | 2023 |
Huang, Ambrose | Kheterpal, Arvin | 5 | 2021 |
Fathi, Amir | Iafrate, Anthony | 5 | 2021 |
Palmer, William | Kheterpal, Arvin | 5 | 2021 |
Sohani, Aliyah | Louissaint, Abner | 5 | 2023 |
Sohani, Aliyah | Dal Cin, Paola | 5 | 2017 |
Ebert, Benjamin | Graubert, Timothy | 5 | 2020 |
Torriani, Martin | Terneira Vicentini, Joao Rafael | 5 | 2023 |
Dal Cin, Paola | Amrein, Philip | 5 | 2022 |
Dal Cin, Paola | Brunner, Andrew | 5 | 2022 |
Weilburg, Jeffrey | Rosenthal, Daniel | 5 | 2017 |
Morgan, Elizabeth | Neuberg, Donna | 5 | 2023 |
Prabhakar, Anand | Hirsch, Joshua | 5 | 2017 |
Husseini, Jad | Kheterpal, Arvin | 5 | 2021 |
Flores, Efren | Brink, James | 5 | 2023 |
Stone, Richard | Nardi, Valentina | 5 | 2022 |
Chebib, Ivan | Nardi, Valentina | 5 | 2021 |
Saini, Sanjay | Brink, James | 5 | 2021 |
Pinkus, Geraldine | DeAngelo, Daniel | 5 | 2023 |
Dias-Santagata, Dora | Hasserjian, Robert | 5 | 2022 |
DeAngelo, Daniel | Hasserjian, Robert | 5 | 2023 |
DeAngelo, Daniel | Graubert, Timothy | 5 | 2019 |
Rodig, Scott | Hasserjian, Robert | 5 | 2023 |
Rodig, Scott | Abramson, Jeremy | 5 | 2021 |
Liu, Bob | Hirsch, Joshua | 5 | 2023 |
Iafrate, Anthony | Nielsen, Gunnlaugur | 5 | 2021 |
Rosenthal, Daniel | Palmer, William | 4 | 2023 |
Hasserjian, Robert | Fitzpatrick, Megan | 4 | 2023 |
Nardi, Valentina | Abramson, Jeremy | 4 | 2022 |
Nardi, Valentina | Fitzpatrick, Megan | 4 | 2022 |
Chang, Connie | Chebib, Ivan | 4 | 2021 |
Huang, Ambrose | Husseini, Jad | 4 | 2024 |
Delaney, Thomas | Gebhardt, Mark | 4 | 2009 |
Fintelmann, Florian | Brink, James | 4 | 2024 |
Nielsen, Gunnlaugur | Dal Cin, Paola | 4 | 2014 |
Dal Cin, Paola | Hobbs, Gabriela | 4 | 2022 |
Ferry, Judith | Dal Cin, Paola | 4 | 2011 |
Louissaint, Abner | Hochberg, Ephraim | 4 | 2017 |
Louissaint, Abner | Harris, Nancy | 4 | 2016 |
Simeone, F. Joseph | Terneira Vicentini, Joao Rafael | 4 | 2022 |
Husseini, Jad | Staffa, Steven | 4 | 2023 |
Glover, McKinley | Brink, James | 4 | 2020 |
Stone, Richard | Morgan, Elizabeth | 4 | 2023 |
Hochberg, Ephraim | Nardi, Valentina | 4 | 2022 |
Saini, Sanjay | Flores, Efren | 4 | 2022 |
Kuter, David | Hasserjian, Robert | 4 | 2010 |
Scadden, David | Miller, Peter | 4 | 2023 |
Hirsch, Joshua | Brink, James | 4 | 2022 |
Rodig, Scott | Iafrate, Anthony | 4 | 2010 |
Rodig, Scott | Harris, Nancy | 4 | 2015 |
Giurini, John | Karchmer, Adolf | 4 | 2022 |
Iafrate, Anthony | Hasserjian, Robert | 4 | 2018 |
Iafrate, Anthony | Dal Cin, Paola | 4 | 2022 |
Iafrate, Anthony | Hobbs, Gabriela | 4 | 2021 |
Iafrate, Anthony | Brunner, Andrew | 4 | 2022 |
Rosenthal, Daniel | Pianykh, Oleg | 3 | 2017 |
Rosenthal, Daniel | Prabhakar, Anand | 3 | 2016 |
Rosenthal, Daniel | Brink, James | 3 | 2017 |
Nardi, Valentina | Amrein, Philip | 3 | 2022 |
Chang, Connie | Tung, Eric | 3 | 2024 |
Fintelmann, Florian | Rosenthal, Daniel | 3 | 2016 |
Fintelmann, Florian | Iafrate, Anthony | 3 | 2024 |
Fintelmann, Florian | Hochberg, Ephraim | 3 | 2018 |
Fintelmann, Florian | Nardi, Valentina | 3 | 2023 |
Sohani, Aliyah | Fitzpatrick, Megan | 3 | 2021 |
Ebert, Benjamin | Dal Cin, Paola | 3 | 2023 |
Choy, Edwin | Nardi, Valentina | 3 | 2021 |
Choy, Edwin | Brunner, Andrew | 3 | 2018 |
Ferry, Judith | Nielsen, Gunnlaugur | 3 | 2021 |
Louissaint, Abner | Dias-Santagata, Dora | 3 | 2023 |
Louissaint, Abner | Wright, Cameron | 3 | 2023 |
Morgan, Elizabeth | Dal Cin, Paola | 3 | 2023 |
Ingber, Don | Hasserjian, Robert | 3 | 2022 |
Saini, Sanjay | Hirsch, Joshua | 3 | 2023 |
Saini, Sanjay | Glover, McKinley | 3 | 2020 |
Ly, Amy | Abramson, Jeremy | 3 | 2022 |
Boland, Giles | Alkasab, Tarik | 3 | 2015 |
Scadden, David | Hasserjian, Robert | 3 | 2013 |
Iafrate, Anthony | Rosenbaum, Matthew | 3 | 2021 |
Nazarian, Rosalynn | Murali, Mandakolathur | 3 | 2017 |
Rosenthal, Daniel | Boland, Giles | 2 | 2011 |
Rosenthal, Daniel | Hirsch, Joshua | 2 | 2015 |
Rosenthal, Daniel | Tung, Eric | 2 | 2024 |
Rosenthal, Daniel | Staffa, Steven | 2 | 2024 |
Hasserjian, Robert | Miller, Peter | 2 | 2020 |
Hasserjian, Robert | Yuen, Lisa | 2 | 2024 |
Nardi, Valentina | Murali, Mandakolathur | 2 | 2023 |
Chang, Connie | Nielsen, Gunnlaugur | 2 | 2024 |
Alkasab, Tarik | Huang, Ambrose | 2 | 2018 |
Alkasab, Tarik | Brink, James | 2 | 2022 |
Thrall, James | Alkasab, Tarik | 2 | 2013 |
Fathi, Amir | Dias-Santagata, Dora | 2 | 2022 |
Fintelmann, Florian | Liu, Bob | 2 | 2018 |
Fintelmann, Florian | Huang, Ambrose | 2 | 2024 |
Palmer, William | Terneira Vicentini, Joao Rafael | 2 | 2022 |
Sohani, Aliyah | Ly, Amy | 2 | 2024 |
Sohani, Aliyah | Deshpande, Vikram | 2 | 2018 |
Sohani, Aliyah | Fathi, Amir | 2 | 2015 |
Tung, Eric | Staffa, Steven | 2 | 2024 |
Choy, Edwin | Huang, Ambrose | 2 | 2019 |
Weilburg, Jeffrey | Boland, Giles | 2 | 2015 |
Weilburg, Jeffrey | Glover, McKinley | 2 | 2019 |
Louissaint, Abner | Neuberg, Donna | 2 | 2019 |
Louissaint, Abner | Iafrate, Anthony | 2 | 2021 |
Louissaint, Abner | Harris, N. | 2 | 2012 |
Louissaint, Abner | Fitzpatrick, Megan | 2 | 2023 |
Morgan, Elizabeth | Miller, Peter | 2 | 2020 |
Morgan, Elizabeth | Sadigh, Sam | 2 | 2023 |
Prabhakar, Anand | Flores, Efren | 2 | 2020 |
Abramson, Jeremy | Fitzpatrick, Megan | 2 | 2022 |
Deshpande, Vikram | Rosenthal, Daniel | 2 | 2008 |
Deshpande, Vikram | Hasserjian, Robert | 2 | 2020 |
Deshpande, Vikram | Harris, Nancy | 2 | 2015 |
Hochberg, Ephraim | Dias-Santagata, Dora | 2 | 2022 |
Kheterpal, Arvin | Terneira Vicentini, Joao Rafael | 2 | 2022 |
Michaelson, Marc | Rosenthal, Daniel | 2 | 2006 |
Pinkus, Geraldine | Sadigh, Sam | 2 | 2023 |
Dias-Santagata, Dora | Hobbs, Gabriela | 2 | 2022 |
Dias-Santagata, Dora | Graubert, Timothy | 2 | 2022 |
Yee, Andrew | Hasserjian, Robert | 2 | 2023 |
Yee, Andrew | Abramson, Jeremy | 2 | 2022 |
DeAngelo, Daniel | Nardi, Valentina | 2 | 2022 |
Rodig, Scott | Sadigh, Sam | 2 | 2024 |
Huang, Mary | Hasserjian, Robert | 2 | 2012 |
Zalis, Michael | Thrall, James | 2 | 2023 |
Demay, Marie | Nazarian, Rosalynn | 2 | 2016 |
Nazarian, Rosalynn | Hasserjian, Robert | 2 | 2019 |
Schoenbaum, Amy | Hasserjian, Robert | 1 | 2007 |
Rosenthal, Daniel | Zalis, Michael | 1 | 2009 |
Rosenthal, Daniel | Liu, Bob | 1 | 2010 |
Rosenthal, Daniel | Schoenbaum, Amy | 1 | 2007 |
Rosenthal, Daniel | Simeone, F. Joseph | 1 | 2022 |
Rosenthal, Daniel | Karchmer, Adolf | 1 | 2009 |
Rosenthal, Daniel | Chebib, Ivan | 1 | 2016 |
Rosenthal, Daniel | Flores, Efren | 1 | 2017 |
Rosenthal, Daniel | Strichartz, Gary | 1 | 2008 |
Rosenthal, Daniel | Glover, McKinley | 1 | 2017 |
Rosenthal, Daniel | Husseini, Jad | 1 | 2020 |
Rosenthal, Daniel | Kheterpal, Arvin | 1 | 2016 |
Rosenthal, Daniel | Terneira Vicentini, Joao Rafael | 1 | 2017 |
Hasserjian, Robert | Murali, Mandakolathur | 1 | 2011 |
Hasserjian, Robert | Wright, Cameron | 1 | 2007 |
Hasserjian, Robert | Husseini, Jad | 1 | 2020 |
Hasserjian, Robert | Rosenbaum, Matthew | 1 | 2017 |
Hasserjian, Robert | Babcock, Stephen | 1 | 2023 |
Chang, Connie | Fintelmann, Florian | 1 | 2021 |
Chang, Connie | Choy, Edwin | 1 | 2021 |
Chang, Connie | Prabhakar, Anand | 1 | 2020 |
Chang, Connie | Thrall, James | 1 | 2023 |
Pianykh, Oleg | Dreyer, Keith | 1 | 2018 |
Huang, Ambrose | Terneira Vicentini, Joao Rafael | 1 | 2017 |
Fathi, Amir | Fitzpatrick, Megan | 1 | 2022 |
Fintelmann, Florian | Choy, Edwin | 1 | 2019 |
Fintelmann, Florian | Torriani, Martin | 1 | 2020 |
Fintelmann, Florian | Hirsch, Joshua | 1 | 2021 |
Fintelmann, Florian | Wright, Cameron | 1 | 2018 |
Sohani, Aliyah | Sadigh, Sam | 1 | 2020 |
Ebert, Benjamin | Nardi, Valentina | 1 | 2020 |
Choy, Edwin | Kuter, David | 1 | 2018 |
Choy, Edwin | Hasserjian, Robert | 1 | 2018 |
Ferry, Judith | Huang, Ambrose | 1 | 2024 |
Ferry, Judith | Murali, Mandakolathur | 1 | 2007 |
Weilburg, Jeffrey | Brink, James | 1 | 2019 |
Brunner, Andrew | Fitzpatrick, Megan | 1 | 2022 |
Louissaint, Abner | Abramson, Jeremy | 1 | 2022 |
Simeone, F. Joseph | Glover, McKinley | 1 | 2013 |
Woo, Sook-Bin | Hasserjian, Robert | 1 | 2021 |
Woo, Sook-Bin | Amrein, Philip | 1 | 2021 |
Meyersohn, Nandini | Rosenthal, Daniel | 1 | 2019 |
Hobbs, Gabriela | Sadigh, Sam | 1 | 2020 |
Hobbs, Gabriela | Yuen, Lisa | 1 | 2024 |
Rapalino, Otto | Rosenthal, Daniel | 1 | 2017 |
Saini, Sanjay | Rosenthal, Daniel | 1 | 2016 |
Saini, Sanjay | Alkasab, Tarik | 1 | 2022 |
Ly, Amy | Dias-Santagata, Dora | 1 | 2022 |
Ly, Amy | Fitzpatrick, Megan | 1 | 2022 |
Michaelson, Marc | Choy, Edwin | 1 | 2022 |
Kuter, David | Yee, Andrew | 1 | 2006 |
Kuter, David | Hobbs, Gabriela | 1 | 2020 |
Amrein, Philip | Abramson, Jeremy | 1 | 2019 |
Hirsch, Joshua | Glover, McKinley | 1 | 2017 |
Dias-Santagata, Dora | Abramson, Jeremy | 1 | 2022 |
Yee, Andrew | Simeone, F. Joseph | 1 | 2018 |
DeAngelo, Daniel | Sadigh, Sam | 1 | 2023 |
Huang, Mary | Nardi, Valentina | 1 | 2019 |
Zalis, Michael | Brink, James | 1 | 2023 |
Giurini, John | Rosenthal, Daniel | 1 | 2009 |
Daffner, Kirk | Hasserjian, Robert | 1 | 2008 |
Demay, Marie | Deshpande, Vikram | 1 | 2008 |
Demay, Marie | Rosenthal, Daniel | 1 | 2008 |
Nazarian, Rosalynn | Rapalino, Otto | 1 | 2023 |
Nazarian, Rosalynn | Huang, Ambrose | 1 | 2020 |
To return to the radial graph,
click here.
Concepts
(25)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(2)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People in same department with this person.
Explore
_